New Pathway to Permanent Residency Canada
Canada announces permanent residency pathway for temporary workers and international graduates
Canada is already well known for being a fantastic place to live, whether you were born and raised there or moving there to work and help in the economy. However, just like many things in life, we should always find ways to move forward and take the next step.
This is why we are excited to learn that Canada has created a pathway designed to allow for temporary essential workers and international graduates to live in Canada, so long as they contribute to the economy.
It is thought that this pathway will be open to as many as 90,000 people and will grant permanent status to them. They do need to be already living in Canada. They show that they can offer the skills and experience necessary to fight the Covid-19 pandemic and continue to be essential to allow the Canadian people and economy to recover.
Who are these workers/graduates?
The main focus of this particular policy and pathway is on those temporary workers who were employed both in long-term care homes and hospitals too. It also covers those who work in other sectors that will have been essential during the pandemic.
It also looks at graduates who will likely be responsible for driving forward the future economy in Canada.
Three streams are open as of the 6th May 2021. There are 20,000 applications for health care workers—30,000 applications across the other essential sectors and 40,000 applications for international students.
What is the eligibility?
In order to be eligible for this pathway, you need to have been working in Canada for more than one year in the health care profession or another occupation that has been pre-identified as being essential. Fill assessment form to check your eligibility
If you are an international graduate, you will need to have completed a Canadian post-secondary program within the last four years (and no earlier than in January 2017).
The application streams will be open either until their limits are reached or on the 5th November 2021, whichever comes first.
At the same time, three additional streams have been opened for those who are French-speaking or who are bilingual, and these streams have no cap on applications that can be made. This is because many communities across Canada will benefit from speaking both French or are bilingual.
Eligible Health-Related Occupations
Eligible health care occupations include all broad occupational category 3 occupations (Health occupations) from the National Occupational Classification (NOC) with the exception of Veterinarians (NOC 3114) and Animal health technologists and veterinary technicians (NOC 3213). Five occupations from broad occupational category 4 (Occupations in education, law and social, community and government services) are also eligible occupations.
Eligible Occupations:
NOC Occupation
3011 Nursing co-ordinators and supervisors
3012 Registered nurses and registered psychiatric nurses
3111 Specialist physicians
3112 General practitioners and family physicians
3113 Dentists
3121 Optometrists
3122 Chiropractors
3124 Allied primary health practitioners
3125 Other professional occupations in health diagnosing and treating
3131 Pharmacists
3132 Dietitians and nutritionists
3141 Audiologists and speech-language pathologists
3142 Physiotherapists
3143 Occupational therapists
3144 Other professional occupations in therapy and assessment
3211 Medical laboratory technologists
3212 Medical laboratory technicians and pathologists’ assistants
3214 Respiratory therapists, clinical perfusionists and cardiopulmonary technologists
3215 Medical radiation technologists
3216 Medical sonographers
3217 Cardiology technologists and electrophysiological diagnostic technologists, n.e.c.
3219 Other medical technologists and technicians (except dental health)
3221 Denturists
3222 Dental hygienists and dental therapists
3223 Dental technologists, technicians and laboratory assistants
3231 Opticians
3232 Practitioners of natural healing
3233 Licensed practical nurses
3234 Paramedical occupations
3236 Massage therapists
3237 Other technical occupations in therapy and assessment
3411 Dental assistants
3413 Nurse aides, orderlies and patient service associates
3414 Other assisting occupations in support of health services
4151 Psychologists
4152 Social workers
4153 Family, marriage and other related counsellors
4165 Health policy researchers, consultants and program officers
4212 Social and community service workers
4412 Home support workers, housekeepers and related occupations
ANNEX B – Other Eligible Essential Occupations
1. Major Unit Groups
Major Unit Group | NOC Code | Occupation |
---|---|---|
66 – Sales support occupations | 6611 | Cashiers |
6621 | Service station attendants | |
6622 | Store shelf stockers, clerks and order fillers | |
6623 | Other sales related occupations | |
72- Industrial, electrical and construction trades | 7201 | Contractors and supervisors, machining, metal forming, shaping and erecting trades and related occupations |
7202 | Contractors and supervisors, electrical trades and telecommunications occupations | |
7203 | Contractors and supervisors, pipefitting trades | |
7204 | Contractors and supervisors, carpentry trades | |
7205 | Contractors and supervisors, other construction trades, installers, repairers and servicers | |
7231 | Machinists and machining and tooling inspectors | |
7232 | Tool and die makers | |
7233 | Sheet metal workers | |
7234 | Boilermakers | |
7235 | Structural metal and platework fabricators and fitters | |
7236 | Ironworkers | |
7237 | Welders and related machine operators | |
7241 | Electricians (except industrial and power system) | |
7242 | Industrial electricians | |
7243 | Power system electricians | |
7244 | Electrical power line and cable workers | |
7245 | Telecommunications line and cable workers | |
7246 | Telecommunications installation and repair workers | |
7247 | Cable television service and maintenance technicians | |
7251 | Plumbers | |
7252 | Steamfitters, pipefitters and sprinkler system installers | |
7253 | Gas fitters | |
7271 | Carpenters | |
7272 | Cabinetmakers | |
7281 | Bricklayers | |
7282 | Concrete finishers | |
7283 | Tilesetters | |
7284 | Plasterers, drywall installers and finishers and lathers | |
7291 | Roofers and shinglers | |
7292 | Glaziers | |
7293 | Insulators | |
7294 | Painters and decorators (except interior decorators) | |
7295 | Floor covering installers | |
74 – Other installers, repairers and servicers and material handlers | 7441 | Residential and commercial installers and servicers |
7442 | Waterworks and gas maintenance workers | |
7444 | Pest controllers and fumigators | |
7445 | Other repairers and servicers | |
7451 | Longshore workers | |
7452 | Material handlers | |
75 – Transport and heavy equipment operation and related maintenance occupations | 7511 | Transport truck drivers |
7512 | Bus drivers, subway operators and other transit operators | |
7513 | Taxi and limousine drivers and chauffeurs | |
7514 | Delivery and courier service drivers | |
7521 | Heavy equipment operators (except crane) | |
7522 | Public works maintenance equipment operators and related workers | |
7531 | Railway yard and track maintenance workers | |
7532 | Water transport deck and engine room crew | |
7533 | Boat and cable ferry operators and related occupations | |
7534 | Air transport ramp attendants | |
7535 | Other automotive mechanical installers and servicers | |
76 – Trades helpers, construction labourers and related occupations | 7611 | Construction trades helpers and labourers |
7612 | Other trades helpers and labourers | |
7621 | Public works and maintenance labourers | |
7622 | Railway and motor transport labourers | |
86 – Harvesting, landscaping and natural resources labourers | 8611 | Harvesting labourers |
8612 | Landscaping and grounds maintenance labourers | |
8613 | Aquaculture and marine harvest labourers | |
8614 | Mine labourers | |
8615 | Oil and gas drilling, servicing and related labourers | |
8616 | Logging and forestry labourers |
2. Minor Unit Groups
Minor Unit Group | NOC Code | Occupation |
---|---|---|
151 – Mail and message distribution occupations | 1511 | Mail, postal and related workers |
1512 | Letter carriers | |
1513 | Couriers, messengers and door-to-door distributors | |
642 – Retail salesperson | 6421 | Retail salespersons |
673 – Cleaners | 6731 | Light duty cleaners |
6732 | Specialized cleaners | |
6733 | Janitors, caretakers and building superintendents | |
843 – Agriculture and horticulture workers | 8431 | General farm workers |
8432 | Nursery and greenhouse workers | |
844 – Other workers in fishing and trapping and hunting occupations | 8441 | Fishing vessel deckhands |
8442 | Trappers and hunters | |
946 – Machine operators and related workers in food, beverage and associated products processing | 9461 | Process control and machine operators, food and beverage processing |
9462 | Industrial butchers and meat cutters, poultry preparers and related workers | |
9463 | Fish and seafood plant workers | |
9465 | Testers and graders, food and beverage processing |
3. Specific 4 digit unit groups
NOC Code | Occupation |
---|---|
0821 | Managers in agriculture |
0822 | Managers in horticulture |
4031 | French and French Immersion Secondary school teachers (language of instruction must be French) |
4032 | French and French Immersion Elementary school and kindergarten teachers (language of instruction must be French) |
4411 | Home child care providers |
4413 | Elementary and secondary school teacher assistants |
6331 | Retail butchers |
6523 | Airline ticket and service agents |
6524 | Ground and water transport ticket agents, cargo service representatives and related clerks |
6541 | Security guards and related security service occupations |
6551 | Customer services representatives – financial institutions |
6552 | Other customer and information services representatives |
8252 | Agricultural service contractors, farm supervisors and specialized livestock workers |
8255 | Contractors and supervisors, landscaping, grounds maintenance and horticulture services |
9617 | Labourers in food and beverage processing |
9618 | Labourers in fish and seafood processing |
Check Your eligibility for the new Permanent Residency by Filling an Assessment form
About Alliance Visas
Welcome to Alliance Visas. We are a registered migration and visa services firm. We are not the official body or affiliated with the government. Our packages includes visa, employment & accommodation assistance.
At Alliance Visas we do not share your details with any third party. We provide a no obligation assessment without any cost to all applicants, please fill our assessment to find out your eligibility for a visa.